
Property Attributes
- MLS#72997839
- TypeContingent
- CountyESSEX
- CityPeabody
- AreaWest Peabody
- Zip01960
- StyleColonial
- Year Built1997
- Taxes$ 11495
- Price$ 1,699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6126
- Lot Size0.51 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
SPECTACULAR CUSTOM-BUILT COLONIAL! Brimming with impressive architectural design and built to the highest standards, this home in sought-after West Peabody is just 20 miles north of Boston! Offering the ultimate open floor plan, this magnificent home with 3-car garage enthralls all the senses starting with the foyer & its stunning bridal staircase that greets your guests. Step down into the sun-drenched great room w/ soaring 20ft ceilings, palladium windows & double-sided gas fireplace. Elegant formal living & dining rooms featuring gleaming HW floors & opulent crystal chandelier. Gourmet kitchen w/ island, granite, Sub-Zero & wine refrigerators & dining area that opens to the family room w/ double-sided gas fireplace & built-in shelving. The 2nd floor features 5 bedrooms including the Primary suite with expansive custom-built walk-in closet & marble bath w/ double sinks, jacuzzi tub & oversized shower. Private fenced-in yard w/ patio & lush mature plantings, perfect for entertaining.
Middle School | High School |
---|---|
Higgins Middle School | Pvmhs High School |
Price History | |
---|---|
6/15/2022 | Listed $1,699,900 |
General Features
Accessibility | No |
---|---|
Appliances | Oven, Dishwasher, Disposal, Trash Compactor, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Electric Water Heater, Tank Water Heater, Utility Connections for Electric Range |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Garage Access, Concrete, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Peabody |
Community Features | Shopping, Walk/Jog Trails, Golf, Medical Facility, Highway Access, House of Worship, Private School, Public School, Sidewalks |
Construction Materials | Frame |
Contingency | Pending P&S |
Cooling | Central Air |
County | Essex |
Directions | Lowell-Herrick-Pinecrest-Selwyn-Mandalay-Jennings Cir |
Disclosures | Pre-Approvals To Be Sent To Listing Agent Prior To Showings. Please Refer To Attached Floor Plan & Feature Sheet For More Detailed Property Description. |
Electric | Circuit Breakers, 200+ Amp Service, Other (See Remarks) |
Exclusions | Dining Room Window Treatments. |
Exterior Features | Balcony, Rain Gutters, Professional Landscaping, Sprinkler System |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Oil, Fireplace(s), Fireplace |
High School | Pvmhs |
Home Warranty Y/N | No |
Interior Features | Bathroom - Half, Balcony - Interior, Open Floorplan, Recessed Lighting, Sunken, Closet - Double, Closet/Cabinets - Custom Built, Crown Molding, Open Floor Plan, Ceiling - Cathedral, Bathroom - 3/4 |
Lot Size Square Feet | 22189 |
MLS Area | West Peabody |
Master on main | Second |
Middle/Junior High School | Higgins |
Patio/Porch Features | Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Sign, Audio Recording/Surveillance Device on Premises, Appointment Required, Need 24 Hr. Notice. There Will Be No Open Houses Private Showings Only. |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Jennings Cir |
Tax Annual Amount | 11495.82 |
Tax Year | 2022 |
TaxAssessedValue | 1139200 |
Total Rooms | 14 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 1997 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet, Balcony - Interior |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Wall to Wall Carpet, Balcony - Interior |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood, Crown Molding |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Marble, Hardwood, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 238 |
Kitchen Features | Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, French Doors, Kitchen Island, Exterior Access, Open Floorplan, Recessed Lighting, Crown Molding |
Kitchen Length | 17 |
Kitchen Level | First |
Kitchen Width | 14 |
Laundry Features | Flooring - Stone/Ceramic Tile, Second Floor, Washer Hookup |
Living Room Features | Flooring - Hardwood, French Doors, Crown Molding |
Primary Bedroom Level: First Floor | 196 |
Roombedroom2length | 14 |
Roombedroom2width | 14 |
Roombedroom3area | 234 |
Roombedroom3length | 18 |
Roombedroom3width | 13 |
Roombedroom4area | 252 |
Roombedroom4length | 18 |
Roombedroom4width | 14 |
Roombedroom5area | 234 |
Roombedroom5features | Flooring - Wall to Wall Carpet, Balcony - Interior |
Roombedroom5length | 18 |
Roombedroom5width | 13 |
Roomdiningroomarea | 306 |
Roomdiningroomlength | 18 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 17 |
Roomfamilyroomarea | 306 |
Roomfamilyroomfeatures | Flooring - Hardwood, Open Floorplan, Recessed Lighting, Crown Molding |
Roomfamilyroomlength | 18 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 17 |
Roomlivingroomarea | 288 |
Roomlivingroomlength | 18 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 400 |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Balcony - Exterior, French Doors, Recessed Lighting, Crown Molding |
Roommasterbedroomlength | 25 |
Roommasterbedroomwidth | 16 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Insulated Windows, Screens |
Exterior Features
Living Area | 6126 |
---|---|
Building Area Total | 6126 |
Covered Spaces | 3 |
Door Features | French Doors |
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Cleared, Level |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Intercom |
Parking Features | Attached, Under, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street, Driveway, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 10 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool