
Property Attributes
- MLS#72985558
- TypeSingle Family
- CountyESSEX
- CityWest Newbury
- Zip01985
- StyleContemporary
- Year Built1985
- Taxes$ 21409
- Price$ 2,675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7133
- Lot Size1.72 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Just in time for summer! This amazing riverfront property with water views from nearly every room is the perfect retreat any time of the year. This stately home with nearly 250' of Merrimack River frontage offers up luxury and tranquility in spades. A perfect home for entertaining, there are many areas outside for relaxing, socializing, and enjoying the stunning setting along with a new 150' dock. Inside, the new high-end kitchen is a host's dream with two dishwashers, multiple ovens, stainless appliances, and a beverage fridge. The current owners have made numerous updates to the property, including a new 2nd floor laundry room, all new full bathrooms, renovated bedrooms and lower level, as well as numerous utility updates & upgrades. There is plenty of room to spread out and the newly refinished lower level has loads of potential for an in-law or guest suite with its own private bathroom, kitchenette, and exterior access to a stone patio with built-in fire pit. Just bring your boat!
Middle School | High School |
---|---|
Pentucket Middle School | Pentucket High School |
Price History | |
---|---|
5/20/2022 | Listed $2,995,000 |
6/15/2022 | 11% - $2,675,000 |
General Features
Appliances | Oven, Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Washer, Dryer, Water Treatment, Wine Refrigerator, Instant Hot Water, Oil Water Heater, Tank Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Basement | Full, Partially Finished, Walk-Out Access, Interior Entry, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | West Newbury |
Community Features | Shopping, Stable(s), Golf, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air, Ductless |
County | Essex |
Directions | Way To The River is off of Main Street (Rte. 113) |
Electric | 220 Volts, Circuit Breakers, 200+ Amp Service |
Energy Efficient | Thermostat |
Exterior Features | Balcony, Rain Gutters, Storage, Stone Wall |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Baseboard, Oil, Fireplace |
High School | Pentucket |
Interior Features | Bathroom - 3/4, Bathroom - With Shower Stall, Ceiling Fan(s), Bathroom, Great Room, Game Room, Office, Central Vacuum |
Lot Size Square Feet | 74923 |
Master on main | Second |
Middle/Junior High School | Pentucket |
Patio/Porch Features | Deck - Composite, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings |
Standard Status | Active |
Status | Active |
Street Name | Way To The River Rd |
Tax Annual Amount | 21409 |
Tax Year | 2022 |
TaxAssessedValue | 1645600 |
Total Rooms | 9 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Features | Waterfront, River |
Waterfront Y/N | Yes |
Year Built | 1985 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RB |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Flooring - Hardwood, Balcony - Exterior |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Hardwood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Flooring - Hardwood |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood, Balcony / Deck |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Flooring - Stone/Ceramic Tile, Flooring - Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Hardwood, Window(s) - Picture, Kitchen Island, Second Dishwasher |
Kitchen Level | First |
Laundry Features | Flooring - Stone/Ceramic Tile, Second Floor, Washer Hookup |
Living Room Features | Flooring - Hardwood, Balcony / Deck |
Roombedroom5features | Flooring - Hardwood |
Roomdiningroomlevel | First |
Roomfamilyroomfeatures | Flooring - Hardwood |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Skylight, Window(s) - Picture, Insulated Windows, Storm Window(s) |
Exterior Features
Living Area | 7133 |
---|---|
Building Area Total | 7133 |
Covered Spaces | 3 |
Door Features | French Doors, Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded, Cleared |
Lot Size Acres | 1.72 |
Lot Size Area | 1.72 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street, Paved |
Road Frontage Type | Public, Dead End |
Road Responsibility | Public Maintained Road |
Total Parking | 10 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool