
Property Attributes
- MLS#72969605
- TypeSingle Family
- CountyWORCESTER
- CityUxbridge
- NeighborhoodSouth Uxbridge
- Zip01569
- StyleColonial
- Year Built2008
- Taxes$ 8885
- Price$ 865,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3560
- Lot Size2.77 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Need a 5 CAR GARAGE for your biz, hobby or pastime? Look NO FURTHER. Offering a Mastr Bdrm /1st Flr W/ Priv Bthrm Inc Jczz Tub, Heated Flr, Remote Shades, Walk In Shwr & Dble Vanty. Lge Ctry Kit W/ Wolfe Gas Rnge Inc Heat Lamps, Cstm Built Ins, Desk, Dble Sink & Sep Veg Sink In Lge Isld, Breakfast Area, Dble Ovens & Tons Of Nat Light. Lge Overszd Liv Rm W/ Tray Ceiling, Cus Blt Ins & Fplce, French Drs To Enclosed Porch. Din Rm as 2 Cust Built Ins W/ Plenty Of Room For Large Table & Chairs. Recsd Lgts Thrghout, Farmer's Porch Has Maghny Deck, 3 Bdrms On 2nd Frl. Entire House Is Handicapped Accbl W/ Levered Dr Hndles, Extra Wide Dr Openings & Level Floor. Dble Entry Foyer. Lndry on 1st Flr. Buderus Htg Systm. Separate Ext Wood Burning System On Prop Lge Enough To Heat Entire House. Rotating Solar Panels Owned And Leave Zero Elec Bills. Comm Grade 5 Car Detached Gar (with attchd carport) Has Heat & Water. Zoned Agr. Great For Bus Or Car/Boat/Sport Enthusiast Needing Storage Ba
Elementary School | Middle School | High School |
---|---|---|
Whitin Elementary School | Taft Middle School | UHS High School |
Price History | |
---|---|
4/21/2022 | Listed $1,200,000 |
5/9/2022 | 17% - $999,000 |
5/23/2022 | 5% - $950,000 |
6/20/2022 | 6% - $899,000 |
7/11/2022 | 4% - $865,000 |
General Features
Accessibility | Handicap Accessible, Accessible Entrance |
---|---|
Appliances | Range, Oven, Dishwasher, Microwave, Refrigerator, Water Treatment, Vacuum System, Range Hood, Water Softener, Oil Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Uxbridge |
Community Features | Park, Walk/Jog Trails, Golf, Bike Path, Conservation Area, Highway Access, House of Worship, Public School |
Construction Materials | Frame |
Cooling | Wall Unit(s) |
County | Worcester |
Directions | Aldrich St (Rt 98), left on Glendale Street. |
Disclosures | Great Area For Farm Animals, Organic Vegetable Gardens, Etc |
Electric | 200+ Amp Service |
Elementary School | Whitin |
Exclusions | Seller's Personal Possessions. Some Furniture Will Be For Sale. |
Exterior Features | Balcony / Deck, Balcony - Exterior, Rain Gutters, Storage |
Garage Spaces, Detached Garage | 7 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Baseboard |
High School | Uhs |
Interior Features | Ceiling Fan(s), Cable Hookup, Lighting - Overhead, Sun Room, Central Vacuum, Wired for Sound, Internet Available - DSL |
Lot Size Square Feet | 120661 |
Master on main | Main |
Middle/Junior High School | Taft |
Patio/Porch Features | Deck - Exterior, Porch, Porch - Enclosed, Deck - Roof, Deck - Wood, Patio, Enclosed, Covered |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Audio Recording/Surveillance Device on Premises, Video Recording/Surveillance Device on Premises, Accompanied Showings Only. Thank You |
Standard Status | Active |
Status | Active |
Street Name | Glendale Street |
Subdivision Name | South Uxbridge |
Tax Annual Amount | 8885.28 |
Tax Year | 2022 |
TaxAssessedValue | 586100 |
Total Rooms | 8 |
Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup, Icemaker Connection |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2008 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | AG |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Main |
Bathroom 3 Level | Second |
Bedroom 2 Features | Ceiling Fan(s), Closet, Flooring - Hardwood, Handicap Accessible, Recessed Lighting |
Bedroom 2 Level | First |
Bedroom 3 Features | Ceiling Fan(s), Closet, Flooring - Wood, Recessed Lighting |
Bedroom 3 Level | Second |
Bedroom 4 Features | Ceiling Fan(s), Closet, Flooring - Wood, Recessed Lighting |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood, Handicap Accessible, Open Floorplan, Recessed Lighting |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood, Hardwood, Flooring - Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Bathroom - Full, Flooring - Hardwood, Countertops - Stone/Granite/Solid, Handicap Accessible, Kitchen Island, Breakfast Bar / Nook, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting |
Kitchen Level | Main |
Laundry Features | Laundry Closet, Flooring - Stone/Ceramic Tile, Handicap Accessible, Main Level, Electric Dryer Hookup, Exterior Access, Recessed Lighting, Washer Hookup, First Floor |
Living Room Features | Flooring - Hardwood, Balcony / Deck, French Doors, Handicap Accessible, Exterior Access, Open Floorplan, Recessed Lighting |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Roombedroom5features | Ceiling Fan(s), Closet, Flooring - Wood, Recessed Lighting |
Roomdiningroomlevel | Main |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | Main |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full, Bathroom - Double Vanity/Sink, Ceiling Fan(s), Walk-In Closet(s), Closet, Flooring - Hardwood, Flooring - Wood, Hot Tub / Spa, Handicap Accessible, Double Vanity, Recessed Lighting |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window(s) - Bay/Bow/Box, Storm Window(s), Screens |
Exterior Features
Living Area | 3560 |
---|---|
Building Area Total | 3560 |
Covered Spaces | 7 |
Door Features | French Doors, Insulated Doors, Storm Door(s) |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded, Cleared, Level |
Lot Size Acres | 2.77 |
Lot Size Area | 2.77 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Detached, Carport, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Oversized, Paved Drive, Off Street, Paved |
Spa | Yes |
Total Parking | 20 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool