
Property Attributes
- MLS#22203114
- TypeSingle Family
- CountyBARNSTABLE
- CityDennis Port
- Zip02639
- StyleRanch
- Year Built1946
- Taxes$ 3210
- Price$ 345,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.48 Acres
Data Source:
Cape Cod and Islands MLS (CCIMLS)
Property Description
Super opportunity to purchase this charming 1 bedroom co-op cottage just .3 mile to beautiful ocean beaches on Nantucket Sound. Set up to sleep 4, there's a nice living room, full bedroom, kitchen/dining area, full bath and a finished loft. Nice quiet patio out back faces west for the sunset. Electric heat. Fully furnished. Co-op fees are just $475/quarter which covers property taxes, insurance, plumbing, landscape and fence care and they are sometimes further subsidized by rentals of the co-op owned 3 bedroom home (rents for $1495/wk.) on site. Cottage rents for $895/wk. in summer and is booked for 2022. Wonderful affordable opportunity to have your own free standing cottage so close to the beach.
Price History | |
---|---|
6/16/2022 | Listed $345,000 |
General Features
Appliances | Electric Range, Refrigerator, Water Heater, Electric Water Heater |
---|---|
Architectural Style | Ranch |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Dennis Port |
Community Features | Landscaping, Rubbish Removal |
Construction Materials | Shingle Siding |
Cooling | None |
County | Barnstable |
Days on Market | 27 |
Directions | Lower County Rd. to Ocean Drive, cottage is 2nd on right. |
Elementary School District | Dennis-Yarmouth |
Exterior Features | Yard |
Garage Y/N | No |
Heating | Baseboard |
High School District | Dennis-Yarmouth |
Interior Features | HU Cable TV, Linen Closet |
Land Lease Y/N | No |
Lot Size Square Feet | 20909 |
Master on main | First |
Middle/Junior School District | Dennis-Yarmouth |
New Construction | No |
Patio/Porch Features | Patio |
Property Condition | Updated/Remodeled, Approximate |
Property Type | Residential |
Roof | Asphalt, Pitched |
Sewer | Septic Tank |
Showing Instructions | Call listing office or agent. |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Ocean |
Tax Annual Amount | 3210 |
Tax Year | 2022 |
TaxAssessedValue | 36100 |
Total Rooms | 3 |
Township | Dennis |
Waterfront Y/N | No |
Year Built | 1946 |
Zoning | RR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Kitchen |
Kitchen Level | First |
Living Area Units | Square Feet |
Living Room Features | Cathedral Ceiling(s), HU Cable TV, Living Room |
Main Level Bathrooms | 1 |
Roomlivingroomlevel | First |
Roommasterbedroomfeatures | Closet |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Skylight |
Exterior Features
Building Area Total | 400 |
---|---|
Foundation Details | Block, Concrete Perimeter |
Lot Features | Conservation Area, Shopping, Level, Wooded, South of Route 28 |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Driveway |
Road Frontage Type | Public |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool